Keyword count by positions

Keywords by positions

Popular pages
Page | Keywords |
---|---|
/ | 55755 |
/guessing_forum.php | 12431 |
/chart_kalyan.php | 3130 |
/kalyan_penal_chart.php | 2927 |
/life_time_free_open_to_close.php | 2524 |
/weekly_chart.php | 2383 |
/rajdhani_night_penal_chart.php | 1992 |
/guessing_forum.php?page=2 | 1932 |
/mumbai_penal_chart.php | 1760 |
/guessing_forum.php?page=8 | 1703 |
Persistent pages
Page | Days | Pos. | |
---|---|---|---|
satta.matka.onl | 100 | 1 | |
www.satta matataka.mobi | 100 | 1 | |
sattamatkaresultcom | 100 | 1 | |
matkasatta.net | 100 | 1 | |
satkamatk. com | 100 | 1 | |
satta matka.www.com | 100 | 1 | |
mumbai fast live result | 100 | 1 | |
aaj ka mumbai guess num | 100 | 1 | |
www.www.satta.matka.com | 100 | 1 | |
main.mumbai.com.in | 100 | 1 |
Opportunities to sell advertising
New keywords
Loading...
Lost keywords
Loading...